Usage Statistics for anselguadeloupe77486.ipage.com

Summary Period: January 2025
Generated 23-Jan-2025 02:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 21150
Total Files 126
Total Pages 20259
Total Visits 586
Total kB Files 10718
Total Unique Sites 414
Total Unique URLs 3
Total Unique Referrers 25
Total Unique User Agents 41
. Avg Max
Hits per Hour 40 1931
Hits per Day 961 3631
Files per Day 5 10
Pages per Day 920 3601
Sites per Day 18 33
Visits per Day 26 48
kB Files per Day 487 1967
Hits by Response Code
Code 200 - OK 0.60% 126
Code 302 - Found 52.38% 11079
Code 304 - Not Modified 1.22% 259
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 45.24% 9569
Code 406 - Not Acceptable 0.43% 90
Code 409 - Conflict 0.12% 25

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F
1 558 2.64% 7 5.56% 499 2.46% 18 3.07% 22 5.31% 291 2.72%
2 1039 4.91% 8 6.35% 979 4.83% 26 4.44% 22 5.31% 522 4.87%
3 1076 5.09% 6 4.76% 1052 5.19% 33 5.63% 28 6.76% 571 5.33%
4 1857 8.78% 8 6.35% 1849 9.13% 34 5.80% 21 5.07% 988 9.22%
5 508 2.40% 9 7.14% 477 2.35% 26 4.44% 21 5.07% 267 2.49%
6 53 0.25% 9 7.14% 30 0.15% 20 3.41% 28 6.76% 22 0.21%
7 1124 5.31% 5 3.97% 1115 5.50% 27 4.61% 25 6.04% 591 5.51%
8 1016 4.80% 4 3.17% 966 4.77% 25 4.27% 20 4.83% 561 5.23%
9 1265 5.98% 7 5.56% 1158 5.72% 35 5.97% 33 7.97% 662 6.17%
10 586 2.77% 6 4.76% 580 2.86% 23 3.92% 20 4.83% 307 2.86%
11 123 0.58% 6 4.76% 48 0.24% 24 4.10% 27 6.52% 79 0.73%
12 723 3.42% 3 2.38% 717 3.54% 20 3.41% 18 4.35% 376 3.50%
13 380 1.80% 6 4.76% 375 1.85% 22 3.75% 23 5.56% 199 1.86%
14 3631 17.17% 7 5.56% 3601 17.77% 43 7.34% 29 7.00% 1967 18.35%
15 2989 14.13% 6 4.76% 2901 14.32% 48 8.19% 30 7.25% 1007 9.40%
16 152 0.72% 10 7.94% 74 0.37% 25 4.27% 27 6.52% 97 0.91%
17 221 1.04% 3 2.38% 126 0.62% 22 3.75% 20 4.83% 137 1.28%
18 3165 14.96% 4 3.17% 3116 15.38% 39 6.66% 27 6.52% 1695 15.82%
19 38 0.18% 5 3.97% 31 0.15% 15 2.56% 19 4.59% 14 0.13%
20 68 0.32% 1 0.79% 65 0.32% 14 2.39% 14 3.38% 29 0.27%
21 122 0.58% 3 2.38% 49 0.24% 22 3.75% 22 5.31% 72 0.67%
22 456 2.16% 3 2.38% 451 2.23% 25 4.27% 22 5.31% 264 2.46%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 25 560 2.65% 0 7 5.56% 23 520 2.57% 14 299 2.79%
1 72 1604 7.58% 0 2 1.59% 72 1590 7.85% 39 861 8.03%
2 25 561 2.65% 0 6 4.76% 24 547 2.70% 14 298 2.78%
3 26 575 2.72% 0 7 5.56% 22 500 2.47% 15 319 2.98%
4 3 79 0.37% 0 3 2.38% 1 36 0.18% 2 46 0.43%
5 14 317 1.50% 0 6 4.76% 14 309 1.53% 7 156 1.45%
6 65 1432 6.77% 0 3 2.38% 62 1381 6.82% 35 764 7.13%
7 2 54 0.26% 0 4 3.17% 1 22 0.11% 2 34 0.31%
8 6 150 0.71% 0 0 0.00% 6 149 0.74% 3 73 0.68%
9 20 452 2.14% 0 5 3.97% 16 367 1.81% 12 259 2.42%
10 23 525 2.48% 0 4 3.17% 21 475 2.34% 14 305 2.85%
11 23 523 2.47% 0 3 2.38% 22 503 2.48% 13 280 2.61%
12 86 1913 9.04% 0 4 3.17% 86 1908 9.42% 46 1018 9.50%
13 36 797 3.77% 0 10 7.94% 35 787 3.88% 19 408 3.80%
14 68 1503 7.11% 0 8 6.35% 67 1479 7.30% 37 804 7.50%
15 68 1510 7.14% 0 10 7.94% 66 1470 7.26% 38 828 7.72%
16 4 93 0.44% 0 0 0.00% 1 42 0.21% 2 53 0.50%
17 25 571 2.70% 0 9 7.14% 24 546 2.70% 14 302 2.81%
18 41 914 4.32% 0 3 2.38% 40 881 4.35% 21 473 4.41%
19 76 1676 7.92% 0 5 3.97% 72 1595 7.87% 40 872 8.13%
20 190 4199 19.85% 0 2 1.59% 186 4096 20.22% 74 1634 15.25%
21 5 115 0.54% 0 11 8.73% 3 70 0.35% 3 64 0.60%
22 31 701 3.31% 0 10 7.94% 30 673 3.32% 18 398 3.71%
23 14 326 1.54% 0 4 3.17% 14 313 1.54% 8 172 1.60%

Top 3 of 3 Total URLs
# Hits kB F URL
1 336 1.59% 89 0.83% /
2 27 0.13% 0 0.00% /robots.txt
3 22 0.10% 0 0.00% /favicon.ico

Top 3 of 3 Total URLs By kB F
# Hits kB F URL
1 336 1.59% 89 0.83% /
2 22 0.10% 0 0.00% /favicon.ico
3 27 0.13% 0 0.00% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 336 1.59% 391 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 336 1.59% 381 100.00% /

Top 50 of 414 Total Sites
# Hits Files kB F Visits Hostname
1 1929 9.12% 0 0.00% 438 4.09% 18 3.07% 46.250.238.138
2 1366 6.46% 0 0.00% 731 6.82% 2 0.34% 172.166.167.177
3 1358 6.42% 0 0.00% 726 6.78% 8 1.37% 52.169.149.98
4 1327 6.27% 0 0.00% 710 6.63% 9 1.54% 40.113.84.186
5 1125 5.32% 0 0.00% 607 5.66% 8 1.37% 40.69.17.48
6 945 4.47% 0 0.00% 506 4.72% 8 1.37% 13.74.164.228
7 898 4.25% 0 0.00% 479 4.47% 9 1.54% 13.76.137.182
8 878 4.15% 0 0.00% 471 4.39% 8 1.37% 20.186.8.105
9 589 2.78% 0 0.00% 312 2.91% 4 0.68% 13.74.53.139
10 470 2.22% 0 0.00% 251 2.34% 4 0.68% 13.79.194.83
11 470 2.22% 0 0.00% 251 2.34% 3 0.51% 40.69.23.27
12 449 2.12% 0 0.00% 240 2.24% 2 0.34% 52.163.62.159
13 447 2.11% 0 0.00% 239 2.23% 2 0.34% 104.45.92.207
14 447 2.11% 0 0.00% 239 2.23% 3 0.51% 40.69.66.97
15 447 2.11% 0 0.00% 239 2.23% 3 0.51% 52.163.61.88
16 447 2.11% 0 0.00% 239 2.23% 1 0.17% 52.163.95.206
17 447 2.11% 0 0.00% 239 2.23% 6 1.02% 52.187.178.189
18 447 2.11% 0 0.00% 239 2.23% 5 0.85% 52.187.74.132
19 389 1.84% 0 0.00% 206 1.93% 5 0.85% 23.102.50.165
20 382 1.81% 0 0.00% 235 2.19% 5 0.85% 150.136.69.140
21 380 1.80% 0 0.00% 233 2.18% 2 0.34% 129.213.94.27
22 359 1.70% 0 0.00% 190 1.78% 3 0.51% 13.79.83.93
23 341 1.61% 0 0.00% 182 1.70% 4 0.68% 104.45.88.213
24 338 1.60% 0 0.00% 181 1.69% 2 0.34% 40.69.209.106
25 335 1.58% 0 0.00% 195 1.82% 2 0.34% 149.130.215.43
26 308 1.46% 0 0.00% 164 1.53% 2 0.34% 13.74.196.145
27 252 1.19% 0 0.00% 134 1.25% 2 0.34% 52.163.227.7
28 240 1.13% 0 0.00% 129 1.20% 2 0.34% 40.113.21.248
29 218 1.03% 0 0.00% 116 1.08% 3 0.51% 20.36.197.249
30 191 0.90% 1 0.79% 133 1.24% 8 1.37% 152.42.203.39
31 162 0.77% 0 0.00% 86 0.80% 1 0.17% 13.74.115.78
32 162 0.77% 0 0.00% 86 0.80% 1 0.17% 52.138.203.184
33 144 0.68% 0 0.00% 31 0.29% 2 0.34% 193.41.206.24
34 128 0.61% 0 0.00% 68 0.63% 2 0.34% 13.79.193.101
35 126 0.60% 0 0.00% 67 0.62% 1 0.17% 40.69.17.149
36 124 0.59% 0 0.00% 66 0.61% 2 0.34% 40.69.201.76
37 124 0.59% 0 0.00% 66 0.61% 3 0.51% 40.69.23.100
38 124 0.59% 0 0.00% 66 0.61% 1 0.17% 40.69.23.159
39 124 0.59% 0 0.00% 66 0.61% 2 0.34% 52.147.167.132
40 118 0.56% 0 0.00% 76 0.71% 4 0.68% 178.128.56.201
41 94 0.44% 0 0.00% 63 0.59% 4 0.68% 157.245.63.49
42 72 0.34% 0 0.00% 55 0.51% 3 0.51% 167.172.64.197
43 72 0.34% 0 0.00% 38 0.36% 1 0.17% 78.153.140.218
44 56 0.26% 0 0.00% 47 0.44% 0 0.00% 64.227.155.36
45 54 0.26% 5 3.97% 46 0.43% 5 0.85% 87.120.114.239
46 48 0.23% 0 0.00% 26 0.24% 4 0.68% 157.245.52.248
47 35 0.17% 0 0.00% 17 0.16% 1 0.17% 161.97.163.222
48 35 0.17% 0 0.00% 17 0.16% 1 0.17% 161.97.175.239
49 26 0.12% 0 0.00% 14 0.13% 1 0.17% 159.89.200.82
50 24 0.11% 0 0.00% 12 0.11% 1 0.17% 13.38.116.181

Top 30 of 414 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1366 6.46% 0 0.00% 731 6.82% 2 0.34% 172.166.167.177
2 1358 6.42% 0 0.00% 726 6.78% 8 1.37% 52.169.149.98
3 1327 6.27% 0 0.00% 710 6.63% 9 1.54% 40.113.84.186
4 1125 5.32% 0 0.00% 607 5.66% 8 1.37% 40.69.17.48
5 945 4.47% 0 0.00% 506 4.72% 8 1.37% 13.74.164.228
6 898 4.25% 0 0.00% 479 4.47% 9 1.54% 13.76.137.182
7 878 4.15% 0 0.00% 471 4.39% 8 1.37% 20.186.8.105
8 1929 9.12% 0 0.00% 438 4.09% 18 3.07% 46.250.238.138
9 589 2.78% 0 0.00% 312 2.91% 4 0.68% 13.74.53.139
10 470 2.22% 0 0.00% 251 2.34% 4 0.68% 13.79.194.83
11 470 2.22% 0 0.00% 251 2.34% 3 0.51% 40.69.23.27
12 449 2.12% 0 0.00% 240 2.24% 2 0.34% 52.163.62.159
13 447 2.11% 0 0.00% 239 2.23% 2 0.34% 104.45.92.207
14 447 2.11% 0 0.00% 239 2.23% 3 0.51% 40.69.66.97
15 447 2.11% 0 0.00% 239 2.23% 3 0.51% 52.163.61.88
16 447 2.11% 0 0.00% 239 2.23% 1 0.17% 52.163.95.206
17 447 2.11% 0 0.00% 239 2.23% 6 1.02% 52.187.178.189
18 447 2.11% 0 0.00% 239 2.23% 5 0.85% 52.187.74.132
19 382 1.81% 0 0.00% 235 2.19% 5 0.85% 150.136.69.140
20 380 1.80% 0 0.00% 233 2.18% 2 0.34% 129.213.94.27
21 389 1.84% 0 0.00% 206 1.93% 5 0.85% 23.102.50.165
22 335 1.58% 0 0.00% 195 1.82% 2 0.34% 149.130.215.43
23 359 1.70% 0 0.00% 190 1.78% 3 0.51% 13.79.83.93
24 341 1.61% 0 0.00% 182 1.70% 4 0.68% 104.45.88.213
25 338 1.60% 0 0.00% 181 1.69% 2 0.34% 40.69.209.106
26 308 1.46% 0 0.00% 164 1.53% 2 0.34% 13.74.196.145
27 252 1.19% 0 0.00% 134 1.25% 2 0.34% 52.163.227.7
28 191 0.90% 1 0.79% 133 1.24% 8 1.37% 152.42.203.39
29 240 1.13% 0 0.00% 129 1.20% 2 0.34% 40.113.21.248
30 218 1.03% 0 0.00% 116 1.08% 3 0.51% 20.36.197.249

Top 5 of 25 Total Referrers
# Hits Referrer
1 20804 98.36% - (Direct Request)
2 111 0.52% Google
3 56 0.26% binance.com
4 2 0.01% http://66.96.147.113:80/
5 1 0.00% https://www.quora.com/

Top 30 of 41 Total User Agents
# Hits User Agent
1 3576 16.91% Netscape 6 compatible
2 3533 16.70% Mozilla/5.0
3 75 0.35% Mozilla
4 75 0.35% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 44 0.21% MSIE 10.0
6 43 0.20% Mozilla/5.0 (compatible)
7 13 0.06% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 12 0.06% Dataprovider.c
9 12 0.06% Opera
10 9 0.04% Go-http-client/1.1
11 9 0.04% MSIE 8.0
12 7 0.03% MSIE 9.0
13 7 0.03% bingbot/2.0
14 7 0.03% python-requests/2.32.3
15 6 0.03% AhrefsBot/7.0
16 4 0.02% GPTBot/1.2
17 4 0.02% Opera 9.8
18 4 0.02% netEstate NE Crawler (+http://www.website-datenbank.de/)
19 4 0.02% panscient.com
20 4 0.02% python-requests/2.27.1
21 3 0.01% InternetMeasurement/1.0
22 3 0.01% MSIE 7.0
23 3 0.01% curl/7.61.1
24 3 0.01% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
25 3 0.01% ips-agent)"
26 2 0.01% Pandalytics/2.0 (https://domainsbot.com/pandalytics/)
27 2 0.01% Python/3.6 aiohttp/3.8.6
28 2 0.01% Scrapy/2.11.2 (+https://scrapy.org)
29 2 0.01% wpbot/1.2
30 1 0.00% CSSCheck/1.2.2

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 21150 100.00% 126 100.00% 10718 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23